Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
engineer
noun/en_singular |
/ˈɛndʒɪnɪər/ | EN-jin-yer | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| engineer | noun/en_singular |
/ˈɛndʒɪnɪər/ | EN-jin-yer |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| engineer | noun/en_singular |
/ˈɛndʒɪnɪər/ | EN-jin-yer | |
| engineers | noun/en_plural |
- | - | |
| engineers' | noun/en_possessive_plural |
- | - | |
| engineer's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| ingeniero | noun/es_singular |
- | - | |
| ingenieros | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| ingeniero | noun/es-419_singular |
- | - | |
| ingenieros | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| ingénieur | noun/fr_singular |
- | - | |
| ingénieurs | noun/fr_plural |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | pair | - | |
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Ingenieure | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | pair | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | pair | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | ingegneri | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | ingenieurs | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | ingenjörer | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | abstract | - | ||
| Individuation | individual | - |