Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
singer
noun/en_singular |
/ˈsɪŋər/ | SING-er | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| singer | noun/en_singular |
/ˈsɪŋər/ | SING-er |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| singer | noun/en_singular |
/ˈsɪŋər/ | SING-er | |
| singers | noun/en_plural |
- | - | |
| singers' | noun/en_possessive_plural |
- | - | |
| singer's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cantante | noun/es_singular |
- | - | |
| cantantes | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cantante | noun/es-419_singular |
- | - | |
| cantantes | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| chanteur | noun/fr_singular |
- | - | |
| chanteurs | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| dainininkas | noun/lt_nominative_singular |
- | - | |
| dainininkus | noun/lt_accusative_plural |
- | - | |
| dainininką | noun/lt_accusative_singular |
- | - | |
| dainininkams | noun/lt_dative_plural |
- | - | |
| dainininkui | noun/lt_dative_singular |
- | - | |
| dainininkų | noun/lt_genitive_plural |
- | - | |
| dainininko | noun/lt_genitive_singular |
- | - | |
| dainininkais | noun/lt_instrumental_plural |
- | - | |
| dainininku | noun/lt_instrumental_singular |
- | - | |
| dainininkuose | noun/lt_locative_plural |
- | - | |
| dainininke | noun/lt_locative_singular |
- | - | |
| dainininkai | noun/lt_nominative_plural |
- | - | |
| dainininkai | noun/lt_vocative_plural |
- | - | |
| dainininke | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | pair | - | |
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Sänger | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | both | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | common | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | both | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | common | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | pair | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | pair | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | cantanti | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |