Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| curve | noun/en_singular |
- | - | |
| curves | noun/en_plural |
- | - | |
| curves' | noun/en_possessive_plural |
- | - | |
| curve's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| curva | noun/es_singular |
- | - | |
| curvas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| curva | noun/es-419_singular |
- | - | |
| curvas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| courbe | noun/fr_singular |
- | - | |
| courbes | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kreivė | noun/lt_nominative_singular |
- | - | |
| kreives | noun/lt_accusative_plural |
- | - | |
| kreivę | noun/lt_accusative_singular |
- | - | |
| kreivėms | noun/lt_dative_plural |
- | - | |
| kreivei | noun/lt_dative_singular |
- | - | |
| kreivių | noun/lt_genitive_plural |
- | - | |
| kreivės | noun/lt_genitive_singular |
- | - | |
| kreivėmis | noun/lt_instrumental_plural |
- | - | |
| kreive | noun/lt_instrumental_singular |
- | - | |
| kreivėse | noun/lt_locative_plural |
- | - | |
| kreivėje | noun/lt_locative_singular |
- | - | |
| kreivės | noun/lt_nominative_plural |
- | - | |
| kreivės | noun/lt_vocative_plural |
- | - | |
| kreive | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | feminine | - | |
| lt | Grammatical Gender | feminine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.