Word-frequency data and mechanically-derived forms are loading.
Corpus details, combined ranks and regular paradigms may be incomplete.
Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| baseball | noun/en_singular |
- | - | |
| baseballs | noun/en_plural |
- | - | |
| baseballs' | noun/en_possessive_plural |
- | - | |
| baseball's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| béisbol | noun/es_singular |
- | - | |
| béisboles | noun/es_plural |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | neuter | - | |
| de | Number Type | regular | - | |
| de | Plural | Baseballs | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | uncountable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | uncountable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | uncountable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | uncountable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | baseball | - | |
| it | Plural Status | override | - | |
| lt | Countability | uncountable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | honkballen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural | beisebols | - | |
| pt | Plural Status | override | - | |
| sv | Number Type | regular | - | |
| sv | Plural | basebollar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | abstract | - | ||
| Individuation | non_individuated | - |