Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| voting | noun/en_singular |
- | - | |
| votings | noun/en_plural |
- | - | |
| votings' | noun/en_possessive_plural |
- | - | |
| voting's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| votación | noun/es_singular |
- | - | |
| votaciones | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| votación | noun/es-419_singular |
- | - | |
| votaciones | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vote | noun/fr_singular |
- | - | |
| votes | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| balsavimas | noun/lt_nominative_singular |
- | - | |
| balsavimus | noun/lt_accusative_plural |
- | - | |
| balsavimą | noun/lt_accusative_singular |
- | - | |
| balsavimams | noun/lt_dative_plural |
- | - | |
| balsavimui | noun/lt_dative_singular |
- | - | |
| balsavimų | noun/lt_genitive_plural |
- | - | |
| balsavimo | noun/lt_genitive_singular |
- | - | |
| balsavimais | noun/lt_instrumental_plural |
- | - | |
| balsavimu | noun/lt_instrumental_singular |
- | - | |
| balsavimuose | noun/lt_locative_plural |
- | - | |
| balsavime | noun/lt_locative_singular |
- | - | |
| balsavimai | noun/lt_nominative_plural |
- | - | |
| balsavimai | noun/lt_vocative_plural |
- | - | |
| balsavime | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.