Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| translation | noun/en_singular |
- | - | |
| translations | noun/en_plural |
- | - | |
| translations' | noun/en_possessive_plural |
- | - | |
| translation's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| traducción | noun/es_singular |
- | - | |
| traducciones | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| traducción | noun/es-419_singular |
- | - | |
| traducciones | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| traduction | noun/fr_singular |
- | - | |
| traductions | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vertimas | noun/lt_nominative_singular |
- | - | |
| vertimus | noun/lt_accusative_plural |
- | - | |
| vertimą | noun/lt_accusative_singular |
- | - | |
| vertimams | noun/lt_dative_plural |
- | - | |
| vertimui | noun/lt_dative_singular |
- | - | |
| vertimų | noun/lt_genitive_plural |
- | - | |
| vertimo | noun/lt_genitive_singular |
- | - | |
| vertimais | noun/lt_instrumental_plural |
- | - | |
| vertimu | noun/lt_instrumental_singular |
- | - | |
| vertimuose | noun/lt_locative_plural |
- | - | |
| vertime | noun/lt_locative_singular |
- | - | |
| vertimai | noun/lt_nominative_plural |
- | - | |
| vertimai | noun/lt_vocative_plural |
- | - | |
| vertime | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.