Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
opponent
noun/en_singular |
/əˈpoʊnənt/ | uh-POH-nent | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| opponent | noun/en_singular |
/əˈpoʊnənt/ | uh-POH-nent |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| opponent | noun/en_singular |
/əˈpoʊnənt/ | uh-POH-nent | |
| opponents | noun/en_plural |
- | - | |
| opponents' | noun/en_possessive_plural |
- | - | |
| opponent's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| oponente | noun/es_singular |
- | - | |
| oponentes | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rival | noun/es-419_singular |
- | - | |
| rivales | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| adversaire | noun/fr_singular |
- | - | |
| adversaires | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| varžovas | noun/lt_nominative_singular |
- | - | |
| varžovus | noun/lt_accusative_plural |
- | - | |
| varžovą | noun/lt_accusative_singular |
- | - | |
| varžovams | noun/lt_dative_plural |
- | - | |
| varžovui | noun/lt_dative_singular |
- | - | |
| varžovų | noun/lt_genitive_plural |
- | - | |
| varžovo | noun/lt_genitive_singular |
- | - | |
| varžovais | noun/lt_instrumental_plural |
- | - | |
| varžovu | noun/lt_instrumental_singular |
- | - | |
| varžovuose | noun/lt_locative_plural |
- | - | |
| varžove | noun/lt_locative_singular |
- | - | |
| varžovai | noun/lt_nominative_plural |
- | - | |
| varžovai | noun/lt_vocative_plural |
- | - | |
| varžove | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| en | Gender Variant Status | none | - | |
| es | Gender Variant Status | pair | - | |
| es-419 | Gender Variant Status | pair | - | |
| fr | Gender Variant Status | pair | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.