Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| inflection | noun/en_singular |
- | - | |
| inflections | noun/en_plural |
- | - | |
| inflections' | noun/en_possessive_plural |
- | - | |
| inflection's | noun/en_possessive_singular |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kaityba | noun/lt_nominative_singular |
- | - | |
| kaitybas | noun/lt_accusative_plural |
- | - | |
| kaitybą | noun/lt_accusative_singular |
- | - | |
| kaityboms | noun/lt_dative_plural |
- | - | |
| kaitybai | noun/lt_dative_singular |
- | - | |
| kaitybų | noun/lt_genitive_plural |
- | - | |
| kaitybos | noun/lt_genitive_singular |
- | - | |
| kaitybomis | noun/lt_instrumental_plural |
- | - | |
| kaityba | noun/lt_instrumental_singular |
- | - | |
| kaitybose | noun/lt_locative_plural |
- | - | |
| kaityboje | noun/lt_locative_singular |
- | - | |
| kaitybos | noun/lt_nominative_plural |
- | - | |
| kaitybos | noun/lt_vocative_plural |
- | - | |
| kaityba | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | feminine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.