Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| mood | noun/en_singular |
- | - | |
| moods | noun/en_plural |
- | - | |
| moods' | noun/en_possessive_plural |
- | - | |
| mood's | noun/en_possessive_singular |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| nuosaka | noun/lt_nominative_singular |
- | - | |
| nuosakas | noun/lt_accusative_plural |
- | - | |
| nuosaką | noun/lt_accusative_singular |
- | - | |
| nuosakoms | noun/lt_dative_plural |
- | - | |
| nuosakai | noun/lt_dative_singular |
- | - | |
| nuosakų | noun/lt_genitive_plural |
- | - | |
| nuosakos | noun/lt_genitive_singular |
- | - | |
| nuosakomis | noun/lt_instrumental_plural |
- | - | |
| nuosaka | noun/lt_instrumental_singular |
- | - | |
| nuosakose | noun/lt_locative_plural |
- | - | |
| nuosakoje | noun/lt_locative_singular |
- | - | |
| nuosakos | noun/lt_nominative_plural |
- | - | |
| nuosakos | noun/lt_vocative_plural |
- | - | |
| nuosaka | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | feminine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.