girl en
Word token #3720
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
girl
base
N01_058
|
noun | a female child or young woman (commonly used for a person who is not yet an adult) | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 20th_books | 209 | 588.0 | Word frequency data from 20th century books |
| wpa_life_histories | 269 | 450.5 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 378 | 272.0 | Word frequency data from 19th century books |
| wiki_arts | 1525 | 86.5 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_linguistics | 1812 | 64.6 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 2719 | 46.6 | Word frequency data from Wikipedia Level 4 history and biography articles |
| religious_translated | 3527 | 22.9 | Word frequency data from old religious works in English translation |
| openstax_society | 3687 | 32.2 | Word frequency data from OpenStax social science and history textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |