glass en
Word token #499
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
glass
base
N14_011
|
noun | a hard, brittle, typically transparent material made by fusing silica with soda, lime, and other substances and cooling rapidly; used for windows, bottles, and other objects | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_modern_life | 344 | 317.4 | Word frequency data from Wikipedia everyday-life and technology articles |
| cooking | 438 | 343.5 | Word frequency data from Cookbooks |
| 19th_books | 499 | 202.7 | Word frequency data from 19th century books |
| wiki_arts | 886 | 144.0 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_science | 1513 | 91.3 | Word frequency data from OpenStax science and computing textbooks |
| wiki_history | 2632 | 48.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_geography | 3635 | 31.3 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_biology | 4281 | 27.2 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_society | 4787 | 25.0 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| eu_parliament_debates | 4934 | 10.9 | Word frequency data from European Parliament debates, 1996-2011 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A1 | noun | — |