democratic en
Word token #9851
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
democratic
base
A24_009
|
adjective | Relating to, supporting, or characterized by democracy or government by elected representatives. | form | adjective/en_positive |
100.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| eu_parliament_debates | 406 | 308.6 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_society | 1087 | 120.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_geography | 2081 | 61.8 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 2357 | 54.2 | Word frequency data from Wikipedia Level 4 history and biography articles |
| legal_scotus | 3005 | 35.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wpa_life_histories | 8398 | 6.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 9851 | 5.0 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | B1 | adjective | — |