cave en
Word token #1822
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
cave
base
N11_016
|
noun | a natural underground hollow or chamber in rock, typically large enough for a human to enter | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_arts | 1689 | 78.7 | Word frequency data from Wikipedia Level 4 arts articles |
| 19th_books | 1822 | 48.4 | Word frequency data from 19th century books |
| religious_translated | 1993 | 46.9 | Word frequency data from old religious works in English translation |
| wpa_life_histories | 2034 | 42.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 20th_books | 2319 | 34.5 | Word frequency data from 20th century books |
| wiki_biology | 2449 | 55.1 | Word frequency data from Wikipedia organism and anatomy articles |
| openstax_society | 3467 | 34.7 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 3813 | 30.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_geography | 3915 | 28.4 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_society | 4780 | 25.0 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |