husband en
Word token #500
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
husband
base
N35_075
|
noun | a married man in relation to his spouse. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wpa_life_histories | 323 | 363.1 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 500 | 201.7 | Word frequency data from 19th century books |
| 20th_books | 578 | 180.8 | Word frequency data from 20th century books |
| religious_translated | 848 | 122.6 | Word frequency data from old religious works in English translation |
| wiki_history | 1005 | 123.3 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1593 | 82.7 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_society | 2627 | 51.6 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_modern_life | 2792 | 51.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| openstax_society | 2870 | 44.1 | Word frequency data from OpenStax social science and history textbooks |
| legal_scotus | 3105 | 33.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_linguistics | 4484 | 18.5 | Word frequency data from Wikipedia Level 5 language articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |