August en
Word token #7015
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
August
base
N32_015
|
noun | the eighth month of the year in the Gregorian calendar, following July and preceding September | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_geography | 586 | 205.2 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 670 | 175.0 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1214 | 109.3 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_society | 1950 | 68.9 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_biology | 1977 | 68.5 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_physical_science | 2042 | 68.6 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_society | 2115 | 64.8 | Word frequency data from OpenStax social science and history textbooks |
| wiki_modern_life | 2198 | 66.4 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_linguistics | 2443 | 44.4 | Word frequency data from Wikipedia Level 5 language articles |
| legal_scotus | 3227 | 31.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_math | 3272 | 22.1 | Word frequency data from Wikipedia mathematics articles |
| 20th_books | 5110 | 12.4 | Word frequency data from 20th century books |
| 19th_books | 7015 | 8.4 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |