moon en
Word token #754
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
moon
base
N64_002
|
noun | A natural satellite orbiting a planet, such as Earth's moon. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| religious_translated | 501 | 210.4 | Word frequency data from old religious works in English translation |
| 19th_books | 754 | 125.2 | Word frequency data from 19th century books |
| openstax_science | 2254 | 58.1 | Word frequency data from OpenStax science and computing textbooks |
| wiki_society | 2403 | 56.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 3961 | 22.5 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_modern_life | 4141 | 32.8 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_history | 4488 | 25.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 4530 | 26.2 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_society | 4904 | 21.9 | Word frequency data from OpenStax social science and history textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A1 | noun | — |