climate en
Word token #7872
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
climate
base
N11_084
|
noun | The typical weather conditions of a place over a long period, including temperature, rainfall, and wind. | form | noun/en_singular |
100.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| eu_parliament_debates | 1135 | 106.3 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_biology | 1462 | 94.9 | Word frequency data from Wikipedia organism and anatomy articles |
| openstax_science | 3088 | 39.4 | Word frequency data from OpenStax science and computing textbooks |
| wiki_modern_life | 3188 | 44.7 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_history | 3228 | 38.1 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 4378 | 27.2 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_society | 4434 | 27.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wpa_life_histories | 4466 | 15.1 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| legal_scotus | 7836 | 7.1 | Word frequency data from Supreme Court opinions, 1997-2006 |
| 19th_books | 7872 | 7.1 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | B1 | noun | — |