think en
Word token #115
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
think
base
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_infinitive |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_1s_present |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_2s_present |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_1p_present |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_2p_present |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_3p_present |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_2s_imp |
100.0%
None
|
|
think
V04_008
|
verb | to use the mind to consider or reason. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 20th_books | 88 | 1388.8 | Word frequency data from 20th century books |
| eu_parliament_debates | 112 | 995.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wpa_life_histories | 143 | 946.7 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 231 | 451.2 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_society | 253 | 448.0 | Word frequency data from OpenStax social science and history textbooks |
| religious_translated | 350 | 306.2 | Word frequency data from old religious works in English translation |
| legal_scotus | 462 | 272.8 | Word frequency data from Supreme Court opinions, 1997-2006 |
| cooking | 682 | 191.6 | Word frequency data from Cookbooks |
| wiki_history | 1439 | 89.1 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_society | 1552 | 87.9 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_arts | 1829 | 72.2 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_math | 2063 | 47.7 | Word frequency data from Wikipedia mathematics articles |
| wiki_linguistics | 2260 | 48.9 | Word frequency data from Wikipedia Level 5 language articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | v | — |