distant en
Word token #1229
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
distant
base
D07_019
|
adverb | far away; at a distance. | form | adverb/en_positive |
0.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 19th_books | 1229 | 73.7 | Word frequency data from 19th century books |
| openstax_science | 1273 | 109.1 | Word frequency data from OpenStax science and computing textbooks |
| religious_translated | 1491 | 66.6 | Word frequency data from old religious works in English translation |
| wiki_linguistics | 3049 | 33.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 3056 | 40.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wpa_life_histories | 3116 | 24.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_arts | 3923 | 31.0 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_biology | 3959 | 30.4 | Word frequency data from Wikipedia organism and anatomy articles |
| eu_parliament_debates | 4535 | 12.8 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_modern_life | 4656 | 28.2 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 5245 | 22.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| legal_scotus | 7709 | 7.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | B1 | adjective | — |