group en 2 senses
Word token #1673
Lemmas using this token
2 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
group (go)
base
N28_032
|
noun | A set of stones of the same color connected to one another orthogonally on the Go board. | form | noun/en_singular |
2.9%
rare
|
|
group
base
N22_013
|
noun | a number of people or things gathered together | form | noun/en_singular |
97.1%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_math | 59 | 1864.5 | Word frequency data from Wikipedia mathematics articles |
| wiki_biology | 98 | 974.8 | Word frequency data from Wikipedia organism and anatomy articles |
| openstax_society | 133 | 801.2 | Word frequency data from OpenStax social science and history textbooks |
| wiki_society | 135 | 687.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_physical_science | 173 | 625.6 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_linguistics | 177 | 666.9 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_arts | 266 | 379.0 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_history | 286 | 350.9 | Word frequency data from Wikipedia Level 4 history and biography articles |
| eu_parliament_debates | 289 | 417.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_geography | 298 | 362.8 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_modern_life | 561 | 216.9 | Word frequency data from Wikipedia everyday-life and technology articles |
| early_modern_science | 614 | 176.6 | Word frequency data from early modern science writing, Boyle to Osler |
| legal_scotus | 780 | 168.4 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wpa_life_histories | 972 | 102.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 20th_books | 1368 | 66.4 | Word frequency data from 20th century books |
| 19th_books | 1673 | 53.4 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |