coast en
Word token #1948
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
coast
base
N11_009
|
noun | The land along the edge of the sea; the coastline or shore. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_history | 853 | 144.6 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_biology | 903 | 150.0 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_linguistics | 1822 | 64.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_physical_science | 1891 | 74.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| 19th_books | 1948 | 44.2 | Word frequency data from 19th century books |
| wpa_life_histories | 2672 | 29.7 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_society | 3147 | 42.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| eu_parliament_debates | 3845 | 17.3 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_modern_life | 4032 | 33.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_arts | 4644 | 25.2 | Word frequency data from Wikipedia Level 4 arts articles |
| religious_translated | 4731 | 15.0 | Word frequency data from old religious works in English translation |
| legal_scotus | 8249 | 6.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A2 | noun | — |
| cefr | B1 | verb | — |