friend en
Word token #255
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
friend
base
N01_059
|
noun | a person whom one knows, likes, and trusts; someone who provides companionship, support, or help | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 19th_books | 255 | 431.6 | Word frequency data from 19th century books |
| 20th_books | 318 | 341.9 | Word frequency data from 20th century books |
| wiki_history | 429 | 242.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wpa_life_histories | 453 | 243.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| religious_translated | 529 | 203.5 | Word frequency data from old religious works in English translation |
| early_modern_science | 805 | 138.1 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_arts | 869 | 146.1 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_linguistics | 2008 | 56.7 | Word frequency data from Wikipedia Level 5 language articles |
| openstax_society | 2118 | 64.8 | Word frequency data from OpenStax social science and history textbooks |
| eu_parliament_debates | 2701 | 32.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_society | 4148 | 30.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| legal_scotus | 6938 | 9.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |