wish en
Word token #303
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
wish
base
V04_014
|
verb | to desire or hope for something. | form | verb/en_infinitive |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_1s_present |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_2s_present |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_1p_present |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_2p_present |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_3p_present |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_2s_imp |
100.0%
None
|
|
wish
V04_014
|
verb | to desire or hope for something. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| eu_parliament_debates | 280 | 431.0 | Word frequency data from European Parliament debates, 1996-2011 |
| 19th_books | 303 | 353.3 | Word frequency data from 19th century books |
| 20th_books | 314 | 346.8 | Word frequency data from 20th century books |
| religious_translated | 661 | 158.9 | Word frequency data from old religious works in English translation |
| wpa_life_histories | 904 | 111.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 1214 | 94.6 | Word frequency data from early modern science writing, Boyle to Osler |
| cooking | 1304 | 83.9 | Word frequency data from Cookbooks |
| openstax_society | 2306 | 58.6 | Word frequency data from OpenStax social science and history textbooks |
| legal_scotus | 2857 | 38.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_society | 2918 | 46.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 2948 | 34.8 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 3392 | 36.2 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_math | 3490 | 20.9 | Word frequency data from Wikipedia mathematics articles |
| wiki_arts | 4099 | 29.6 | Word frequency data from Wikipedia Level 4 arts articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |
| cambridge_yle | flyers | v | — |