speak en
Word token #3642
Lemmas using this token
0 form links
No lemma uses this token yet. The corpora and tier sources below still
measure the string — nothing in this database claims its frequency.
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| religious_translated | 272 | 420.2 | Word frequency data from old religious works in English translation |
| wiki_linguistics | 272 | 439.9 | Word frequency data from Wikipedia Level 5 language articles |
| 19th_books | 276 | 395.8 | Word frequency data from 19th century books |
| 20th_books | 353 | 299.4 | Word frequency data from 20th century books |
| eu_parliament_debates | 767 | 155.9 | Word frequency data from European Parliament debates, 1996-2011 |
| early_modern_science | 818 | 135.0 | Word frequency data from early modern science writing, Boyle to Osler |
| wpa_life_histories | 909 | 110.0 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| legal_scotus | 1501 | 84.1 | Word frequency data from Supreme Court opinions, 1997-2006 |
| openstax_society | 1757 | 78.4 | Word frequency data from OpenStax social science and history textbooks |
| wiki_society | 1766 | 76.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_history | 1952 | 66.1 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 2556 | 51.4 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_math | 3873 | 17.5 | Word frequency data from Wikipedia mathematics articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | v | — |