nowhere en
Word token #3656
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
nowhere
base
D07_009
|
adverb | At no place; not in or at any location. | form | adverb/en_positive |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 20th_books | 2507 | 31.9 | Word frequency data from 20th century books |
| religious_translated | 2723 | 31.7 | Word frequency data from old religious works in English translation |
| wiki_math | 3051 | 25.6 | Word frequency data from Wikipedia mathematics articles |
| legal_scotus | 3132 | 32.9 | Word frequency data from Supreme Court opinions, 1997-2006 |
| early_modern_science | 3518 | 26.5 | Word frequency data from early modern science writing, Boyle to Osler |
| 19th_books | 3656 | 20.9 | Word frequency data from 19th century books |
| wpa_life_histories | 4393 | 15.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| eu_parliament_debates | 4629 | 12.3 | Word frequency data from European Parliament debates, 1996-2011 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adv | — |