son en
Word token #534
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
son
base
N35_036
|
noun | a male child in relation to his parents | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| religious_translated | 93 | 1392.1 | Word frequency data from old religious works in English translation |
| wiki_history | 106 | 865.6 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 417 | 263.2 | Word frequency data from Wikipedia Level 4 arts articles |
| 19th_books | 534 | 186.1 | Word frequency data from 19th century books |
| wiki_society | 628 | 192.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_geography | 1093 | 117.3 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_linguistics | 1336 | 90.5 | Word frequency data from Wikipedia Level 5 language articles |
| early_modern_science | 2579 | 40.4 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_math | 3747 | 18.6 | Word frequency data from Wikipedia mathematics articles |
| wiki_modern_life | 4093 | 33.2 | Word frequency data from Wikipedia everyday-life and technology articles |
| legal_scotus | 5778 | 12.6 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A1 | noun | — |