temperature en
Word token #6038
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
temperature
base
N11_031
|
noun | A measure of how hot or cold something is, typically determined by a thermometer and expressed in degrees on a standard scale (such as Celsius or Fahrenheit). | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_physical_science | 69 | 1295.1 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_science | 107 | 841.2 | Word frequency data from OpenStax science and computing textbooks |
| wiki_modern_life | 282 | 362.9 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_geography | 348 | 323.0 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_biology | 474 | 258.6 | Word frequency data from Wikipedia organism and anatomy articles |
| early_modern_science | 500 | 211.6 | Word frequency data from early modern science writing, Boyle to Osler |
| cooking | 609 | 222.2 | Word frequency data from Cookbooks |
| wiki_math | 2395 | 38.4 | Word frequency data from Wikipedia mathematics articles |
| wiki_history | 4407 | 26.1 | Word frequency data from Wikipedia Level 4 history and biography articles |
| openstax_society | 4622 | 23.9 | Word frequency data from OpenStax social science and history textbooks |
| wpa_life_histories | 5750 | 10.8 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 6038 | 10.7 | Word frequency data from 19th century books |
| 20th_books | 9231 | 5.4 | Word frequency data from 20th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | n | — |