October en
Word token #6096
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
October
base
N32_017
|
noun | the tenth month of the Gregorian calendar, occurring between September and November | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_history | 650 | 179.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1202 | 110.3 | Word frequency data from Wikipedia Level 4 arts articles |
| eu_parliament_debates | 1291 | 90.8 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_modern_life | 1956 | 74.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 2193 | 61.6 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| early_modern_science | 2415 | 43.5 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_society | 2512 | 52.8 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 2544 | 53.0 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_linguistics | 2682 | 38.8 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_biology | 2715 | 49.3 | Word frequency data from Wikipedia organism and anatomy articles |
| legal_scotus | 3284 | 30.6 | Word frequency data from Supreme Court opinions, 1997-2006 |
| 19th_books | 3324 | 23.7 | Word frequency data from 19th century books |
| 20th_books | 3850 | 18.6 | Word frequency data from 20th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |