village en
Word token #677
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
village
base
N56_039
|
noun | A small community or settlement, typically larger than a hamlet and smaller than a town, often in a rural area. | form | noun/en_singular |
100.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_geography | 630 | 193.6 | Word frequency data from Wikipedia Level 4 geography articles |
| wpa_life_histories | 659 | 159.7 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 677 | 140.2 | Word frequency data from 19th century books |
| 20th_books | 803 | 121.2 | Word frequency data from 20th century books |
| wiki_history | 1034 | 119.8 | Word frequency data from Wikipedia Level 4 history and biography articles |
| early_modern_science | 1526 | 74.2 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_linguistics | 2075 | 54.5 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_arts | 2211 | 59.9 | Word frequency data from Wikipedia Level 4 arts articles |
| religious_translated | 2315 | 39.2 | Word frequency data from old religious works in English translation |
| wiki_society | 3312 | 40.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| openstax_society | 3798 | 30.9 | Word frequency data from OpenStax social science and history textbooks |
| wiki_modern_life | 4908 | 26.5 | Word frequency data from Wikipedia everyday-life and technology articles |
| eu_parliament_debates | 5359 | 9.3 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 7790 | 7.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | n | — |