bread en
Word token #962
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
bread
base
N06_001
|
noun | A staple food made from flour, water, and usually yeast, baked into loaves or other shapes and eaten as part of meals. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| cooking | 53 | 2646.0 | Word frequency data from Cookbooks |
| wpa_life_histories | 840 | 119.4 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| religious_translated | 892 | 115.3 | Word frequency data from old religious works in English translation |
| 19th_books | 962 | 96.5 | Word frequency data from 19th century books |
| wiki_modern_life | 990 | 140.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| early_modern_science | 1814 | 60.8 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_biology | 2172 | 62.3 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_society | 3448 | 38.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 4002 | 21.9 | Word frequency data from Wikipedia Level 5 language articles |
| openstax_society | 4125 | 27.6 | Word frequency data from OpenStax social science and history textbooks |
| openstax_science | 4471 | 23.7 | Word frequency data from OpenStax science and computing textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |