bird en
Word token #1041
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
bird
base
N02_003
|
noun | A warm-blooded, egg-laying vertebrate with feathers, wings, and usually the ability to fly; members of class Aves. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_biology | 252 | 431.1 | Word frequency data from Wikipedia organism and anatomy articles |
| early_modern_science | 580 | 187.3 | Word frequency data from early modern science writing, Boyle to Osler |
| 19th_books | 1041 | 89.0 | Word frequency data from 19th century books |
| religious_translated | 1345 | 74.5 | Word frequency data from old religious works in English translation |
| cooking | 1456 | 68.0 | Word frequency data from Cookbooks |
| wiki_geography | 1776 | 73.4 | Word frequency data from Wikipedia Level 4 geography articles |
| wpa_life_histories | 2201 | 38.9 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_linguistics | 2778 | 37.1 | Word frequency data from Wikipedia Level 5 language articles |
| openstax_science | 3166 | 38.2 | Word frequency data from OpenStax science and computing textbooks |
| wiki_physical_science | 3812 | 30.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_society | 3957 | 32.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_arts | 4001 | 30.3 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 4875 | 26.5 | Word frequency data from Wikipedia everyday-life and technology articles |
| openstax_society | 4952 | 21.5 | Word frequency data from OpenStax social science and history textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |