long en 2 senses
Word token #107
Lemmas using this token
2 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
long (duration)
base
D05_001
|
adverb | for a long time. | form | adverb/en_positive |
20.0%
common
|
|
long (length)
base
A18_003
|
adjective | Of great length from one end to the other; extending a considerable distance or duration. | form | adjective/en_positive |
80.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_biology | 77 | 1251.2 | Word frequency data from Wikipedia organism and anatomy articles |
| early_modern_science | 110 | 1002.4 | Word frequency data from early modern science writing, Boyle to Osler |
| 20th_books | 114 | 1147.4 | Word frequency data from 20th century books |
| wpa_life_histories | 133 | 1024.9 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_modern_life | 137 | 665.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_linguistics | 160 | 750.1 | Word frequency data from Wikipedia Level 5 language articles |
| religious_translated | 177 | 706.7 | Word frequency data from old religious works in English translation |
| wiki_arts | 202 | 494.4 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_history | 203 | 445.6 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_geography | 209 | 496.6 | Word frequency data from Wikipedia Level 4 geography articles |
| openstax_society | 232 | 496.3 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 261 | 471.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| cooking | 263 | 578.2 | Word frequency data from Cookbooks |
| eu_parliament_debates | 309 | 394.4 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 363 | 332.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_society | 375 | 294.4 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_math | 582 | 235.1 | Word frequency data from Wikipedia mathematics articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | adj | — |