these en
Word token #109
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
these
base
T99_002
|
determiner | plural of 'this'; used to identify specific people or things close at hand or being indicated (e.g., "these books", "these are mine"). | form | determiner/base |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| openstax_society | 33 | 2886.7 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 34 | 2610.2 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| early_modern_science | 36 | 3303.8 | Word frequency data from early modern science writing, Boyle to Osler |
| eu_parliament_debates | 40 | 2495.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_biology | 42 | 2518.6 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_modern_life | 43 | 2114.9 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 44 | 2050.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 51 | 2162.6 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_math | 53 | 2087.9 | Word frequency data from Wikipedia mathematics articles |
| wiki_arts | 55 | 1695.7 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_geography | 64 | 1418.0 | Word frequency data from Wikipedia Level 4 geography articles |
| religious_translated | 65 | 1968.0 | Word frequency data from old religious works in English translation |
| legal_scotus | 68 | 1471.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_history | 72 | 1294.7 | Word frequency data from Wikipedia Level 4 history and biography articles |
| 20th_books | 139 | 938.4 | Word frequency data from 20th century books |
| wpa_life_histories | 142 | 946.9 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| cooking | 145 | 1090.6 | Word frequency data from Cookbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | det | — |
| cambridge_yle | starters | pron | — |