day en
Word token #112
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
day
base
N25_002
|
noun | A period of 24 hours, especially from midnight to midnight; the time between one midnight and the next, or the period of daylight between sunrise and sunset. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| religious_translated | 87 | 1423.6 | Word frequency data from old religious works in English translation |
| wpa_life_histories | 106 | 1387.5 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 20th_books | 118 | 1090.5 | Word frequency data from 20th century books |
| early_modern_science | 166 | 607.7 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_history | 231 | 411.2 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_society | 236 | 435.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_modern_life | 238 | 415.2 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_geography | 287 | 372.9 | Word frequency data from Wikipedia Level 4 geography articles |
| openstax_society | 315 | 383.3 | Word frequency data from OpenStax social science and history textbooks |
| wiki_arts | 396 | 274.8 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_biology | 408 | 290.9 | Word frequency data from Wikipedia organism and anatomy articles |
| cooking | 443 | 337.8 | Word frequency data from Cookbooks |
| wiki_physical_science | 450 | 300.2 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| eu_parliament_debates | 557 | 222.6 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 641 | 201.9 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_linguistics | 770 | 164.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_math | 2413 | 37.2 | Word frequency data from Wikipedia mathematics articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |