first en
Word token #117
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
first
base
Z02_001
|
numeral | The ordinal number 1st. | form | numeral/en_ordinal |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_history | 34 | 2720.0 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 35 | 2749.8 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_geography | 38 | 2132.6 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_modern_life | 41 | 2328.4 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 54 | 1571.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_physical_science | 60 | 1521.4 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_biology | 61 | 1521.4 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_math | 61 | 1743.4 | Word frequency data from Wikipedia mathematics articles |
| wiki_linguistics | 67 | 1701.8 | Word frequency data from Wikipedia Level 5 language articles |
| early_modern_science | 70 | 1667.8 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_society | 81 | 1255.0 | Word frequency data from OpenStax social science and history textbooks |
| wpa_life_histories | 94 | 1526.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| eu_parliament_debates | 96 | 1212.3 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 103 | 989.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
| 20th_books | 115 | 1128.8 | Word frequency data from 20th century books |
| religious_translated | 136 | 970.3 | Word frequency data from old religious works in English translation |
| cooking | 183 | 858.2 | Word frequency data from Cookbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | adj | — |
| cambridge_yle | movers | adv | — |