machine en
Word token #1247
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
machine
base
N12_042
|
noun | a mechanical apparatus using energy to perform tasks | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_modern_life | 239 | 414.8 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_math | 733 | 182.7 | Word frequency data from Wikipedia mathematics articles |
| early_modern_science | 863 | 128.9 | Word frequency data from early modern science writing, Boyle to Osler |
| 19th_books | 1247 | 72.8 | Word frequency data from 19th century books |
| wiki_arts | 2459 | 53.5 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_linguistics | 2539 | 42.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 2579 | 49.3 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_society | 3272 | 40.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_physical_science | 3953 | 29.5 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_science | 4382 | 24.5 | Word frequency data from OpenStax science and computing textbooks |
| legal_scotus | 4577 | 18.7 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A1 | noun | — |