square en 3 senses
Word token #1504
Lemmas using this token
3 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
square (shape description)
base
A03_002
|
adjective | Having the shape of a square; having four equal straight sides and four right angles. | form | adjective/en_positive |
49.3%
common
|
|
square (shape)
base
N37_002
|
noun | A plane figure with four equal straight sides and four right angles. | form | noun/en_singular |
49.3%
common
|
|
square (games)
base
N30_063
|
noun | A square is one of the spaces on a board game board where a piece or marker can be placed or moved. | form | noun/en_singular |
1.5%
rare
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_math | 125 | 1003.2 | Word frequency data from Wikipedia mathematics articles |
| wiki_modern_life | 809 | 164.9 | Word frequency data from Wikipedia everyday-life and technology articles |
| cooking | 858 | 141.7 | Word frequency data from Cookbooks |
| wiki_geography | 927 | 139.1 | Word frequency data from Wikipedia Level 4 geography articles |
| early_modern_science | 1022 | 111.9 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_arts | 1318 | 101.8 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_science | 1358 | 101.3 | Word frequency data from OpenStax science and computing textbooks |
| 19th_books | 1504 | 59.4 | Word frequency data from 19th century books |
| wiki_linguistics | 1734 | 68.5 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 2376 | 53.8 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_biology | 3499 | 36.2 | Word frequency data from Wikipedia organism and anatomy articles |
| religious_translated | 3561 | 22.7 | Word frequency data from old religious works in English translation |
| wiki_society | 4557 | 26.6 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| legal_scotus | 6085 | 11.5 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | A2 | adjective | — |
| cefr | A2 | noun | — |