another en
Word token #166
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
another
base
T99_006
|
determiner | one more; an additional; a different one (e.g., "another day", "one after another"). | form | determiner/base |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| early_modern_science | 101 | 1069.7 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_society | 121 | 750.8 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| openstax_society | 125 | 831.7 | Word frequency data from OpenStax social science and history textbooks |
| wiki_modern_life | 135 | 667.7 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_arts | 138 | 707.2 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_history | 146 | 633.0 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_linguistics | 151 | 780.4 | Word frequency data from Wikipedia Level 5 language articles |
| wpa_life_histories | 160 | 774.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 166 | 745.0 | Word frequency data from 19th century books |
| religious_translated | 167 | 746.3 | Word frequency data from old religious works in English translation |
| wiki_physical_science | 168 | 634.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_math | 172 | 784.4 | Word frequency data from Wikipedia mathematics articles |
| 20th_books | 182 | 684.1 | Word frequency data from 20th century books |
| wiki_biology | 190 | 545.2 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_geography | 224 | 471.3 | Word frequency data from Wikipedia Level 4 geography articles |
| eu_parliament_debates | 269 | 448.6 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 282 | 422.9 | Word frequency data from Supreme Court opinions, 1997-2006 |
| cooking | 388 | 394.5 | Word frequency data from Cookbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | det | — |
| cambridge_yle | movers | pron | — |