special en
Word token #1791
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
special
base
A05_111
|
adjective | better or different than usual | form | adjective/en_positive |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_math | 285 | 481.8 | Word frequency data from Wikipedia mathematics articles |
| legal_scotus | 311 | 386.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_modern_life | 413 | 275.3 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 485 | 237.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| eu_parliament_debates | 507 | 243.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_arts | 570 | 210.1 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_linguistics | 601 | 211.3 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_physical_science | 601 | 233.6 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_geography | 776 | 162.3 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 818 | 149.3 | Word frequency data from Wikipedia Level 4 history and biography articles |
| early_modern_science | 914 | 122.7 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_society | 1039 | 136.6 | Word frequency data from OpenStax social science and history textbooks |
| wpa_life_histories | 1109 | 87.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_biology | 1204 | 114.8 | Word frequency data from Wikipedia organism and anatomy articles |
| 20th_books | 1251 | 73.7 | Word frequency data from 20th century books |
| religious_translated | 1634 | 60.1 | Word frequency data from old religious works in English translation |
| cooking | 1767 | 49.9 | Word frequency data from Cookbooks |
| 19th_books | 1791 | 49.3 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adj | — |