world en 2 senses
Word token #217
Lemmas using this token
2 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
world
base
N26_032
|
noun | All of human society and civilization, considered collectively. | form | noun/en_singular |
20.0%
common
|
|
world
base
N56_040
|
noun | The earth and all the people, places, and things on it, regarded as a planet. | form | noun/en_singular |
80.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_society | 70 | 1162.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| openstax_society | 92 | 1082.1 | Word frequency data from OpenStax social science and history textbooks |
| wiki_geography | 92 | 1071.1 | Word frequency data from Wikipedia Level 4 geography articles |
| religious_translated | 99 | 1292.7 | Word frequency data from old religious works in English translation |
| wiki_arts | 122 | 801.2 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 140 | 658.4 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_history | 143 | 640.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| 20th_books | 203 | 608.9 | Word frequency data from 20th century books |
| eu_parliament_debates | 216 | 588.0 | Word frequency data from European Parliament debates, 1996-2011 |
| 19th_books | 217 | 518.9 | Word frequency data from 19th century books |
| wiki_biology | 218 | 483.2 | Word frequency data from Wikipedia organism and anatomy articles |
| early_modern_science | 242 | 441.6 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_linguistics | 322 | 375.9 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_physical_science | 425 | 312.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wpa_life_histories | 426 | 260.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_math | 1353 | 86.1 | Word frequency data from Wikipedia mathematics articles |
| cooking | 1751 | 51.0 | Word frequency data from Cookbooks |
| legal_scotus | 2578 | 43.4 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | n | — |