light en 3 senses
Word token #228
Lemmas using this token
9 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
light (weight)
base
A18_046
|
adjective | having little weight; not heavy | form | adjective/en_positive |
44.4%
very_common
|
|
light (color)
base
A05_169
|
adjective | pale in color or low in intensity (e.g., "light blue", "light rain") | form | adjective/en_positive |
44.4%
very_common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_1s_present |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_2s_present |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_1p_present |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_2p_present |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_3p_present |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_2s_imp |
11.1%
common
|
|
light (ignite)
V08_017
|
verb | to cause something to start burning. | form | verb/en_2p_imp |
11.1%
common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_physical_science | 62 | 1446.5 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| early_modern_science | 98 | 1095.9 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_modern_life | 130 | 689.4 | Word frequency data from Wikipedia everyday-life and technology articles |
| cooking | 189 | 828.7 | Word frequency data from Cookbooks |
| religious_translated | 200 | 604.5 | Word frequency data from old religious works in English translation |
| 19th_books | 228 | 501.9 | Word frequency data from 19th century books |
| wiki_biology | 238 | 447.4 | Word frequency data from Wikipedia organism and anatomy articles |
| 20th_books | 241 | 490.7 | Word frequency data from 20th century books |
| legal_scotus | 431 | 287.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_arts | 449 | 249.2 | Word frequency data from Wikipedia Level 4 arts articles |
| wpa_life_histories | 543 | 198.8 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_history | 661 | 176.7 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_society | 820 | 153.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| eu_parliament_debates | 897 | 134.2 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_geography | 1191 | 108.8 | Word frequency data from Wikipedia Level 4 geography articles |
| openstax_society | 1222 | 115.5 | Word frequency data from OpenStax social science and history textbooks |
| wiki_math | 1412 | 80.3 | Word frequency data from Wikipedia mathematics articles |
| wiki_linguistics | 1508 | 79.2 | Word frequency data from Wikipedia Level 5 language articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adj | — |
| cambridge_yle | flyers | n | — |