have en
Word token #28
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
have
base
V06_002
|
verb | to possess or own something. | form | verb/en_infinitive |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_1s_present |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_2s_present |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_1p_present |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_2p_present |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_3p_present |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_2s_imp |
50.0%
None
|
|
have
V06_002
|
verb | to possess or own something. | form | verb/en_2p_imp |
50.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_biology | 17 | 7073.0 | Word frequency data from Wikipedia organism and anatomy articles |
| eu_parliament_debates | 18 | 7492.4 | Word frequency data from European Parliament debates, 1996-2011 |
| early_modern_science | 22 | 6188.3 | Word frequency data from early modern science writing, Boyle to Osler |
| legal_scotus | 24 | 3977.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
| openstax_society | 24 | 4063.7 | Word frequency data from OpenStax social science and history textbooks |
| wiki_society | 24 | 3906.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_physical_science | 25 | 3878.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_modern_life | 26 | 4051.3 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_linguistics | 27 | 4314.5 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_arts | 28 | 3282.4 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_geography | 28 | 2827.8 | Word frequency data from Wikipedia Level 4 geography articles |
| 20th_books | 29 | 4513.0 | Word frequency data from 20th century books |
| wpa_life_histories | 30 | 4270.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| religious_translated | 32 | 4838.9 | Word frequency data from old religious works in English translation |
| wiki_history | 36 | 2480.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_math | 44 | 2496.4 | Word frequency data from Wikipedia mathematics articles |
| cooking | 73 | 2126.8 | Word frequency data from Cookbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | v | — |