window en
Word token #336
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
window
base
N47_002
|
noun | an opening in a wall or roof that admits light and air, usually fitted with glass in a frame. | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 19th_books | 336 | 306.8 | Word frequency data from 19th century books |
| wpa_life_histories | 727 | 142.8 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 1655 | 67.7 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_modern_life | 1909 | 76.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_arts | 2025 | 65.7 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_science | 3818 | 29.9 | Word frequency data from OpenStax science and computing textbooks |
| wiki_linguistics | 4254 | 20.2 | Word frequency data from Wikipedia Level 5 language articles |
| religious_translated | 4338 | 17.2 | Word frequency data from old religious works in English translation |
| openstax_society | 4626 | 23.9 | Word frequency data from OpenStax social science and history textbooks |
| eu_parliament_debates | 5233 | 9.8 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 5609 | 13.2 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |