sometimes en
Word token #338
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
sometimes
base
D07_005
|
adverb | Occasionally; on some occasions but not always. | form | adverb/en_positive |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_linguistics | 118 | 929.9 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_biology | 120 | 811.8 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_modern_life | 127 | 707.9 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 170 | 544.8 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_arts | 186 | 529.5 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_math | 200 | 649.4 | Word frequency data from Wikipedia mathematics articles |
| early_modern_science | 237 | 444.3 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_physical_science | 244 | 496.0 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_society | 296 | 399.4 | Word frequency data from OpenStax social science and history textbooks |
| wpa_life_histories | 309 | 378.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 338 | 303.7 | Word frequency data from 19th century books |
| 20th_books | 345 | 309.9 | Word frequency data from 20th century books |
| wiki_geography | 501 | 231.7 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 503 | 215.6 | Word frequency data from Wikipedia Level 4 history and biography articles |
| cooking | 660 | 199.5 | Word frequency data from Cookbooks |
| religious_translated | 908 | 113.0 | Word frequency data from old religious works in English translation |
| eu_parliament_debates | 979 | 123.0 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 1248 | 103.8 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | movers | adv | — |