metal en
Word token #3655
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
metal
base
N14_002
|
noun | a class of solid materials, typically hard, lustrous, malleable, and conductive of heat and electricity, including elements such as iron, copper, and gold | form | noun/en_singular |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_physical_science | 156 | 665.0 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_modern_life | 194 | 482.7 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_arts | 502 | 232.9 | Word frequency data from Wikipedia Level 4 arts articles |
| early_modern_science | 605 | 179.2 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_science | 679 | 207.9 | Word frequency data from OpenStax science and computing textbooks |
| cooking | 1902 | 44.2 | Word frequency data from Cookbooks |
| wiki_history | 2386 | 53.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_geography | 2811 | 43.1 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_society | 3175 | 41.9 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wpa_life_histories | 3344 | 22.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 3655 | 20.9 | Word frequency data from 19th century books |
| religious_translated | 4327 | 17.2 | Word frequency data from old religious works in English translation |
| openstax_society | 5177 | 20.2 | Word frequency data from OpenStax social science and history textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adj | — |
| cambridge_yle | flyers | n | — |