touch en 2 senses
Word token #4109
Lemmas using this token
9 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
touch
base
V01_026
|
verb | to come into physical contact with. | form | verb/en_infinitive |
97.1%
None
|
|
touch (rugby)
base
N30_072
|
noun | The area outside the touchlines of a rugby field. | form | noun/en_singular |
2.9%
rare
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_1s_present |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_2s_present |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_1p_present |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_2p_present |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_3p_present |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_2s_imp |
97.1%
None
|
|
touch
V01_026
|
verb | to come into physical contact with. | form | verb/en_2p_imp |
97.1%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 20th_books | 767 | 126.6 | Word frequency data from 20th century books |
| 19th_books | 889 | 105.0 | Word frequency data from 19th century books |
| religious_translated | 1229 | 82.2 | Word frequency data from old religious works in English translation |
| early_modern_science | 1423 | 80.0 | Word frequency data from early modern science writing, Boyle to Osler |
| wpa_life_histories | 1430 | 66.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| wiki_biology | 1587 | 87.7 | Word frequency data from Wikipedia organism and anatomy articles |
| openstax_science | 1777 | 77.6 | Word frequency data from OpenStax science and computing textbooks |
| cooking | 2065 | 39.7 | Word frequency data from Cookbooks |
| wiki_modern_life | 2149 | 68.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| eu_parliament_debates | 3197 | 24.1 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_arts | 3570 | 35.1 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_society | 4370 | 26.0 | Word frequency data from OpenStax social science and history textbooks |
| wiki_society | 4508 | 27.0 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| legal_scotus | 9312 | 5.2 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | v | — |