ball en
Word token #4480
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
ball (baseball)
base
N60_069
|
noun | In baseball, a ball is a pitch that is outside the strike zone and that the batter does not swing at. | form | noun/en_singular |
100.0%
rare
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_modern_life | 226 | 434.3 | Word frequency data from Wikipedia everyday-life and technology articles |
| early_modern_science | 930 | 121.2 | Word frequency data from early modern science writing, Boyle to Osler |
| cooking | 988 | 119.0 | Word frequency data from Cookbooks |
| wiki_math | 1049 | 123.4 | Word frequency data from Wikipedia mathematics articles |
| wpa_life_histories | 1183 | 80.5 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| openstax_science | 1197 | 117.4 | Word frequency data from OpenStax science and computing textbooks |
| 19th_books | 1368 | 66.1 | Word frequency data from 19th century books |
| 20th_books | 1617 | 53.3 | Word frequency data from 20th century books |
| wiki_physical_science | 2599 | 51.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_biology | 2911 | 45.6 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_linguistics | 3800 | 23.6 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_arts | 3870 | 31.3 | Word frequency data from Wikipedia Level 4 arts articles |
| openstax_society | 4327 | 26.0 | Word frequency data from OpenStax social science and history textbooks |
| eu_parliament_debates | 5473 | 8.9 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 8400 | 6.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |