western en
Word token #5926
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
western
base
A20_008
|
adjective | Of, in, or from the western part of a country or region. | form | adjective/en_positive |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_biology | 469 | 261.5 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_linguistics | 489 | 260.7 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 643 | 180.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1068 | 123.3 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_society | 1436 | 95.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_physical_science | 1788 | 79.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| early_modern_science | 2095 | 51.5 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_modern_life | 2096 | 70.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| eu_parliament_debates | 3265 | 23.3 | Word frequency data from European Parliament debates, 1996-2011 |
| religious_translated | 4591 | 15.8 | Word frequency data from old religious works in English translation |
| 19th_books | 5926 | 11.0 | Word frequency data from 19th century books |
| legal_scotus | 6213 | 11.1 | Word frequency data from Supreme Court opinions, 1997-2006 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | B2 | adjective | — |