see en
Word token #72
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
see
base
V10_001
|
verb | to perceive with the eyes. | form | verb/en_infinitive |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_1s_present |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_2s_present |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_1p_present |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_2p_present |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_3p_present |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_2s_imp |
100.0%
None
|
|
see
V10_001
|
verb | to perceive with the eyes. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| legal_scotus | 20 | 5098.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
| 20th_books | 70 | 1802.2 | Word frequency data from 20th century books |
| wpa_life_histories | 83 | 1693.4 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 96 | 1140.1 | Word frequency data from early modern science writing, Boyle to Osler |
| religious_translated | 118 | 1112.1 | Word frequency data from old religious works in English translation |
| wiki_math | 147 | 863.6 | Word frequency data from Wikipedia mathematics articles |
| wiki_linguistics | 164 | 729.3 | Word frequency data from Wikipedia Level 5 language articles |
| eu_parliament_debates | 197 | 646.3 | Word frequency data from European Parliament debates, 1996-2011 |
| cooking | 244 | 649.6 | Word frequency data from Cookbooks |
| openstax_society | 245 | 476.9 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 247 | 493.4 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_society | 250 | 418.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_arts | 261 | 390.9 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 319 | 330.8 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_history | 357 | 287.2 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_biology | 450 | 271.7 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_geography | 658 | 187.4 | Word frequency data from Wikipedia Level 4 geography articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | v | — |