other en
Word token #96
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
other
base
T99_007
|
determiner | used to refer to a person or thing that is different or distinct from one already mentioned (e.g., "the other side", "other people"). | form | determiner/base |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_biology | 25 | 3867.6 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_geography | 29 | 2480.4 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_linguistics | 29 | 3845.9 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_modern_life | 31 | 3108.7 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_physical_science | 32 | 2986.1 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_society | 32 | 2997.9 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| openstax_society | 34 | 2813.6 | Word frequency data from OpenStax social science and history textbooks |
| early_modern_science | 38 | 3162.2 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_arts | 39 | 2534.7 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_math | 42 | 2522.0 | Word frequency data from Wikipedia mathematics articles |
| wiki_history | 43 | 1969.3 | Word frequency data from Wikipedia Level 4 history and biography articles |
| legal_scotus | 44 | 2120.0 | Word frequency data from Supreme Court opinions, 1997-2006 |
| eu_parliament_debates | 64 | 1806.0 | Word frequency data from European Parliament debates, 1996-2011 |
| wpa_life_histories | 88 | 1598.0 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 20th_books | 90 | 1372.1 | Word frequency data from 20th century books |
| religious_translated | 97 | 1343.8 | Word frequency data from old religious works in English translation |
| cooking | 152 | 1054.3 | Word frequency data from Cookbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | det | — |
| cambridge_yle | flyers | pron | — |